Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Link | rowid | title | speaker | time | day | room ▼ | url | datetime | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | Hacking Open Data in Africa | Soila Kenya | 2:00 PM | May 8 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#soila-kenya | 2019-05-08T14:00:00 | This talk will cover the tips & tricks of community-sourcing for openAFRICA.net - the largest independent repository of open data on the African continent - used in order to digitise deadwood to give citizens actionable information. Data availability in many African countries is dismal. Files upon files of important government information lay gathering dust in abandoned storage rooms. On the other hand, journalists and citizens need this information to keep governments in check and ensure they are receiving the right services. So how do you turn paper-based government archives into machine readable & API accessible digital files? | https://csvconf.com/img/speakers-2019/skenya.jpg |
45 | 45 | Datasette | Simon Willison | 2:00 PM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#simon-willison | 2019-05-09T14:00:00 | Datasette is a tool for instantly publishing structured data on the internet. It makes it easy to construct and execute arbitrary SQL queries (using SQLite) and export the results as CSV. It's accompanying tool csvs-to-sqlite makes it easy to convert CSV files into a SQLite database. More info at https://github.com/simonw/datasette | https://csvconf.com/img/speakers-2019/swillison.jpg |
18 | 18 | Data Analysis to Improve Diversity and Equity in Graduate-Level Education | Rachel Mallinga | 2:00 PM | May 8 2019 | Fuller Hall | https://csvconf.com/speakers/#rachel-mallinga | 2019-05-08T14:00:00 | This project grew from the need to determine what students of diverse backgrounds need to feel welcomed and represented in their graduate department at the University of Oregon. Two women of color took the initiative to conduct qualitative and quantitative research on how equity and diversity are represented in curriculum, services, and departmental resources. Based on our findings we researched resources on campus that address the problems identified in our data and best practices for graduate education implemented by similar graduate-level programs in Oregon. This talk illustrates how research methods can be used to inform institutional policies and practices to improve diversity and equity. | https://csvconf.com/img/speakers-2019/rmallinga.jpg |
44 | 44 | Crafting Data-Driven Stories for the Everyday Reader | Marisa Aquilina | 2:00 PM | May 9 2019 | Fuller Hall | https://csvconf.com/speakers/#marisa-aquilina | 2019-05-09T14:00:00 | Journalists don’t write for other journalists—they write for the curious and community-minded public. In the same way, statistical journalism should not be a black box of visualizations and narrative meant only for data makers like us. Crafting data-driven stories for a general audience means giving readers an opportunity to interact with a fun and practical use case while explaining the interpretative thinking that lies under the hood of statistical methods. I am an undergraduate at Cal Poly that writes and builds interactive, data-driven publishings with a team of students. I'll walk you through how we ideate fascinating questions, make methods explainable, and use Jupyter Notebooks to share reproducible code. | https://csvconf.com/img/speakers-2019/maquilina.jpg |
17 | 17 | Social Data: Invading Privacy or Creating Better Cities? | Gala Camacho | 2:00 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#gala-camacho | 2019-05-08T14:00:00 | Urban designers have long heralded the value of the public realm in creating stronger communities. Yet, their processes and decisions are based around data that is far removed from the community, outdated and/or based on surveys and feedback forums which are generally attended by the same group of people and which can be overtaken by lobbyists. If we want to create cities that place people at the centre, it is essential that we find data about what makes neighbourhoods connected and wholesome, neighbourhoods which provide safe spaces for their community to engage. Social data (data from social media, crowdsourcing, mapping platforms, review apps, etc) can give us an opportunity to understand how people engage in their communities and interact with the places around them. It can be used to provide insights into the social health of local places and identify vulnerabilities, to feel the heartbeat of the neighbourhood. I will talk about what social data is, some of the challenges of getting it and collating it, the data's strengths and weaknesses, and how we are trying using it to make cities more socially connected. | https://csvconf.com/img/speakers-2019/gcamacho.jpg |
43 | 43 | Data Science Training and Community Building through Hackweeks | Micaela Parker | 2:00 PM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#micaela-parker | 2019-05-09T14:00:00 | Informal training activities enable researchers at all levels to rapidly learn data science tools and best practices that fit their research questions and make significant advances in their work. In this talk, I will describe a highly successful informal training that has emerged in recent years called Hackweeks. These hackathon-style events place a strong focus on cultivating data science literacy, building a community of practice, and developing resources within an existing domain-specific community. By bringing together researchers from many different universities to address methods challenges within a research domain, Hackweeks take advantage of a shared language and shared scientific objectives. The Hackweek structure is designed to foster collaboration and learning among people from various stages of their career and technical abilities, and catalyze a community through a shared interest in solving computational challenges within a field (Huppenkothen et al, 2018). Hackweeks originally came out of the Astronomy community (Astro Hack Week, entering its 6th year in 2019) and the model has been successfully propagated to: neuroscience (Neurohackweek, now a 2-week NIH-funded program called Neurohackademy), geospatial sciences (Geohackweek), oceanography (Oceanhackweek), and more. | https://csvconf.com/img/speakers-2019/mparker.jpg |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )