Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
datetime ✖
abstract ✖
Link | rowid | title | speaker ▼ | time | day | room | url | datetime | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | Should Real Estate Data be Open? | Andy Terrel | 11:00 AM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#andy-terrel | 2019-05-09T11:00:00 | While aggregators of multiple listing service (MLS) data have opened up much of the process of finding a house on the internet, the data is still closed. The MLS quotes personal security as the primary reason. What data is being protected and what is the impact of that decision? As a consumer of data from numerous sources, REX has routinely been denied access to this data. In this case we make the case for all the societal benefits for opening this data and the implications. | https://csvconf.com/img/speakers-2019/aterrel.jpg |
48 | 48 | How open data can promote participatory democracy | Hector Dominguez | 2:30 PM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#hector-dominguez | 2019-05-09T14:30:00 | In this discussion, I will explore the nuances of building an open data program as a step towards participatory democracy and the challenges of creating trust with local communities. | https://csvconf.com/img/speakers-2019/hdominguez.jpg |
52 | 52 | Version Controlled Stakeholder Reporting: Building an End-to-End Data Reporting Infrastructure | Jose M Hernandez | 3:30 PM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#jose-m-hernandez | 2019-05-09T15:30:00 | King County, Washington is currently undergoing complex social and economic changes that have both positive and negative impacts on local residents. With rising rents displacing low-income households to outlying areas or into homelessness, there is a critical need to understand the prevalence and mechanisms of housing insecurity for government organizations tasked to address these issues. Currently, our team of Data and social scientists at the University of Washington, eScience Institute are collaborating with stakeholders across the King County Housing and Homelessness prevention agencies to derive meaningful insights from their data. While their aim is not to produce academic research, our findings may have significant and immediate impact for their organizational practices and the communities they are tasked to serve. In this context and where there is an iterative and constant feedback loop present, reproducibility of the results we present to them, from figures, tables, and even written language is critical. To ensure a successful collaboration, our team has built an end to end data reporting infrastructure to produce reports for our stakeholders that are reproducible and version controlled from raw data to final product. We employ some common open source tools to accomplish this, including R/Rstudio, Python, Rmarkdown, and git. | https://csvconf.com/img/speakers-2019/jmhernandez.jpg |
39 | 39 | How to Build a Data-Driven Culture | Patrick McGarry | 11:30 AM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#patrick-mcgarry | 2019-05-09T11:30:00 | The world of modern data teamwork isn't one that can be created by software and business process alone. Individuals will need to alter their behavior, which is the hardest part about change. This talk will examine the traits and behaviors that lead organizations to be truly data-driven. | https://csvconf.com/img/speakers-2019/pmcgarry.jpg |
45 | 45 | Datasette | Simon Willison | 2:00 PM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#simon-willison | 2019-05-09T14:00:00 | Datasette is a tool for instantly publishing structured data on the internet. It makes it easy to construct and execute arbitrary SQL queries (using SQLite) and export the results as CSV. It's accompanying tool csvs-to-sqlite makes it easy to convert CSV files into a SQLite database. More info at https://github.com/simonw/datasette | https://csvconf.com/img/speakers-2019/swillison.jpg |
55 | 55 | Data Scavenger Hunts: Learning about Data Together | Ted Laderas | 4:00 PM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#ted-laderas | 2019-05-09T16:00:00 | Data exploration and visualization are a highly accessible gateway activity to learning data science. In this talk, we discuss our experience with "Data Scavenger Hunts" using web apps to democratize data science and make it accessible to a wide variety of audiences. In order to acheive this, we have developed an R package called `burro` that can enable public datasets to be explored together via a sharable web app. In this talk, we talk about our experience with using data scavenger hunts to teach each other interesting things about data. In particular, we share our experiences with exploring the NHANES (National Health Nutirition Examination Survey) data and the insights we have taught each other. We show that this guided and communal data exploration leads to increased confidence and curiosity about data science in Biodata-Club, our learning community. `burro` apps can be deployed by anyone to start conversations about data. | https://csvconf.com/img/speakers-2019/tladeras.jpg |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )