Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Link | rowid | title | speaker | time | day ▲ | room | url | datetime | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | Warm Breakfast Buffet / Espresso Cart / Hangout time | 9:00 AM | May 9 2019 | Main Sanctuary | 2019-05-09T09:00:00 | ||||
40 | 40 | Lunch in Fuller Hall | 12:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T12:00:00 | ||||
42 | 42 | Lightning Talks in The Main Sanctuary | 1:30 PM | May 9 2019 | Main Sanctuary | 2019-05-09T13:30:00 | ||||
49 | 49 | Break | 3:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T15:00:00 | ||||
56 | 56 | Outros/Goodbye in Main Sanctuary | 4:30 PM | May 9 2019 | Main Sanctuary | 2019-05-09T16:30:00 | ||||
57 | 57 | 5-6pm Hangout time | 5:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T17:00:00 |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )