Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Suggested facets: title, url, abstract, image
time ✖
datetime ✖
speaker ✖
Link | rowid | title | speaker | time | day | room | url | datetime ▼ | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Warm Breakfast Buffet / Espresso Cart / Hangout time | 9:00 AM | May 8 2019 | Main Sanctuary | 2019-05-08T09:00:00 | ||||
2 | 2 | Intros / Hello in Main Sanctuary | 10:00 AM | May 8 2019 | Main Sanctuary | 2019-05-08T10:00:00 | ||||
3 | 3 | The Time is Now | Afua Bruce | 10:30 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#afua-bruce | 2019-05-08T10:30:00 | Despite the tech world’s image of being fast-moving and constantly evolving, segments of those working in, or wanting to work in, tech are often told to wait. It’s no secret that the tech and data worlds do not reflect the nation’s diversity. And for those of us working in Civic Tech or Public Interest Technology, the struggle to secure long-term funding for projects or identify career paths is real. What if we shifted our mindset from “with a lot of time and a lot of work, we’ll figure it out,” to “let’s experiment and incite change today.” The time is now to tackle the question: as the data-driven community matures, how does it do so in a way that’s inclusive and sustainable? | https://csvconf.com/img/speakers-2019/abruce.jpg |
6 | 6 | Data & Social Justice | Dan Phiffer | 11:00 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#dan-phiffer | 2019-05-08T11:00:00 | This talk will provide an overview of the course I'm currently teaching at Bennington College called Data & Social Justice. I'll outline some of the issues my students have been organizing around, as well as techniques they've developed for doing outreach, using data visualization to support their causes, and describing how I've supported their efforts through my own faculty activism. n.b., I'm only halfway through the semester, but there is already plenty of material for a talk. | https://csvconf.com/img/speakers-2019/dphiffer.jpg |
9 | 9 | Chromatocracy: The Pantone® of Mexican Social Mobility. | Adrian Santuario Hernández | 11:30 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#adrian-santuario-hernández | 2019-05-08T11:30:00 | Skin colour ratings have been used in several studies about racial discrimination and racial attitudes but have rarely been used in Mexico. Although since 1917 the Mexican Constitution establish a legal equality of citizens without distinction as to race, sex, language or religion, it is common to see several discrimination on work spaces, educational facilities and government offices based on skin colour. Despite the last surveys leaded for INEGI (National Institute of Geography and Statistics) shows signals of racial discrimination in his reports, a glance at the map will suffice to see clearly that colour skin is an important issue for mexican social mobility. For example: 95% of the presenters on Mexican TV Shows have 1-3 colour skin tone (Based on PERLA Colour Palette) while 85% of the total Mexican population have 5-7 colour skin tone; that gap on the tones generate an aspirational sentiment of status: whiter is better. To support that correlation between skin color and social mobility I developed a Web Scraping, Machine Learning and Facial Recognition algorithm to answer two questions: Who is more successful in Mexico? (95 percent of CEO tend to have whither color skin (1-3 PERLA) that the rest) and, Are there a correlation between your political affiliation an your tone skin? (Right-wing party (PVEM) is wither that the left-wing party (PRD)). The work demonstrate how technology (Machine Learning Color Algorithm) can help to unravel hidden social dynamics in mexican culture. | https://csvconf.com/img/speakers-2019/ashernández.jpg |
12 | 12 | Lunch in Fuller Hall | 12:00 PM | May 8 2019 | Main Sanctuary | 2019-05-08T12:00:00 | ||||
13 | 13 | KEYNOTE | Dr. Kari L. Jordan | 12:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T12:30:00 | |||
14 | 14 | The n-of-many-ones: Fueling Community Science with Personal Data | Bastian Greshake Tzovaras | 1:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#bastian-greshake-tzovaras | 2019-05-08T13:30:00 | As we are becoming more and more digitized, we are creating and collecting more personal data than ever before, offering unprecedented chances for research. This potential wealth of data for research comes practical problems such as: How to merge data streams? And how can people responsibly share their personal information? In this talk we will explore how to enable responsible personal data sharing by giving individuals granular sharing options and how this can enable community science. Furthermore, we will also see how we can scale up personal data exploration from the n-of-one to an n-of-many-ones, using a JupyterHub setup built right into a community science platform. | https://csvconf.com/img/speakers-2019/bgtzovaras.jpg |
17 | 17 | Social Data: Invading Privacy or Creating Better Cities? | Gala Camacho | 2:00 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#gala-camacho | 2019-05-08T14:00:00 | Urban designers have long heralded the value of the public realm in creating stronger communities. Yet, their processes and decisions are based around data that is far removed from the community, outdated and/or based on surveys and feedback forums which are generally attended by the same group of people and which can be overtaken by lobbyists. If we want to create cities that place people at the centre, it is essential that we find data about what makes neighbourhoods connected and wholesome, neighbourhoods which provide safe spaces for their community to engage. Social data (data from social media, crowdsourcing, mapping platforms, review apps, etc) can give us an opportunity to understand how people engage in their communities and interact with the places around them. It can be used to provide insights into the social health of local places and identify vulnerabilities, to feel the heartbeat of the neighbourhood. I will talk about what social data is, some of the challenges of getting it and collating it, the data's strengths and weaknesses, and how we are trying using it to make cities more socially connected. | https://csvconf.com/img/speakers-2019/gcamacho.jpg |
20 | 20 | The Streets of Women. An Analysis of Street Nomenclature Data in Latin America and Spain through OpenStreetMap and Wikipedia | Selene Yang | 2:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#selene-yang | 2019-05-08T14:30:00 | This is a collaborative project of Geochicas to produce a map of the streets named after women in Latin America and Spain. This project seeks to link and generate content in OSM and Wikipedia about prominent women. It is intended to make a survey of information on streets, avenues, passages, roads that have the names of women and also their respective biographies in Wikipedia. | https://csvconf.com/img/speakers-2019/syang.jpg |
23 | 23 | Break | 3:00 PM | May 8 2019 | Main Sanctuary | 2019-05-08T15:00:00 | ||||
24 | 24 | Qualitative Research Using Open Source Tools | Beth Duckles & Vicky Steeves | 3:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#beth-duckles-vicky-steeves | 2019-05-08T15:30:00 | Qualitative research has long suffered from a lack of free tools for analysis, leaving no options for researchers without significant funds for software licenses. This presents significant challenges for equity. This panel discussion will explore the first two free/libre open source qualitative analysis tools out there: qcoder (R package) and Taguette (desktop application). Drawing from the diverse backgrounds of the presenters (social science, library & information science, software engineering), we will discuss what openness and extensibility means for qualitative research, and how the two tools we've built facilitate equitable, open sharing. | https://csvconf.com/img/speakers-2019/bduckles_vsteeves.jpg |
27 | 27 | Missing Data for Data - Our Quest to Clean Up Institutional Affiliations in Dryad | Daniella Lowenberg, Ted Habermann | 4:00 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#daniella-lowenberg-ted-habermann | 2019-05-08T16:00:00 | Data publications and other scholarly outputs do not have clean information on institutional affiliations for researchers. This is caused by a mix of not asking researchers for this information up front, as well as incomplete metadata being submitted by repositories to DataCite and (publications to) Crossref. Without this standardized information we can't properly report on or provide statistics on deposits, usage metrics, or reach by institution. Join us for a session about our work using OpenRefine, organizational identifiers (ROR), and some manual sleuthing to update and improve Dryad institutional metadata for 25,000 data publications. | https://csvconf.com/img/speakers-2019/dlowenberg_thabermann.jpg |
30 | 30 | KEYNOTE | Alix Dunn | 4:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T16:30:00 | |||
31 | 31 | Reception in Fuller Hall until 7pm | 5:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T17:30:00 |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )