Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Suggested facets: datetime
room ✖
day ✖
Link | rowid | title | speaker | time | day | room | url | datetime ▼ | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | Chromatocracy: The Pantone® of Mexican Social Mobility. | Adrian Santuario Hernández | 11:30 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#adrian-santuario-hernández | 2019-05-08T11:30:00 | Skin colour ratings have been used in several studies about racial discrimination and racial attitudes but have rarely been used in Mexico. Although since 1917 the Mexican Constitution establish a legal equality of citizens without distinction as to race, sex, language or religion, it is common to see several discrimination on work spaces, educational facilities and government offices based on skin colour. Despite the last surveys leaded for INEGI (National Institute of Geography and Statistics) shows signals of racial discrimination in his reports, a glance at the map will suffice to see clearly that colour skin is an important issue for mexican social mobility. For example: 95% of the presenters on Mexican TV Shows have 1-3 colour skin tone (Based on PERLA Colour Palette) while 85% of the total Mexican population have 5-7 colour skin tone; that gap on the tones generate an aspirational sentiment of status: whiter is better. To support that correlation between skin color and social mobility I developed a Web Scraping, Machine Learning and Facial Recognition algorithm to answer two questions: Who is more successful in Mexico? (95 percent of CEO tend to have whither color skin (1-3 PERLA) that the rest) and, Are there a correlation between your political affiliation an your tone skin? (Right-wing party (PVEM) is wither that the left-wing party (PRD)). The work demonstrate how technology (Machine Learning Color Algorithm) can help to unravel hidden social dynamics in mexican culture. | https://csvconf.com/img/speakers-2019/ashernández.jpg |
10 | 10 | Project Athena: Mapping African Militaries for Good | John Stupart | 11:30 AM | May 8 2019 | Fuller Hall | https://csvconf.com/speakers/#john-stupart | 2019-05-08T11:30:00 | I will discuss ADR's project aimed at creating a database mapping out, literally, where each and every significant item in a country's military is. Tanks, planes, barracks and the like are being categorised and placed in our custom-made "Athena" database. Aimed at pulling open the lid on arms flows into Africa, Athena is suited for journalists and those in the humanitarian or academic field alike working in anti-corruption and transparency as it pertains to defence and military affairs. | https://csvconf.com/img/speakers-2019/jstupart.jpg |
11 | 11 | Bash <3's CSVs: Data Analysis on the cmdline | Nicholas Canzoneri | 11:30 AM | May 8 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#nicholas-canzoneri | 2019-05-08T11:30:00 | Your bash shell has a _lot_ utilities that can be used to help you analyze your data, often easier and faster than trying to import your data to an external tool. But these utilities can be hard to find and even harder to figure out the right options. I'll walkthrough a data set and show examples of the best utility to use in different situations. I'll go over common commands like `grep` and `cut`, more exotic commands like `comm` and `tr`, and dig up very useful options to a command you might have overlooked, like `sort -k`. | https://csvconf.com/img/speakers-2019/ncanzoneri.jpg |
37 | 37 | Improving the Quality of Neuroimaging Scans | Jonathan Uriarte-Lopez | 11:30 AM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#jonathan-uriarte-lopez | 2019-05-09T11:30:00 | My presentation will be on how adjustments to the human connectome project (HCP) pipeline, with the use of the advanced normalization tools (ANTS), improved the data quality of neuroimaging scans provided by the Autism Brain Imaging Data Exchange (ABIDE). Autism spectrum disorder (ASD) is a neurodevelopmental disorder consisting of altered social and communication difficulties along with repetitive and restrictive behaviors. It is difficult to study a living brain safely which is why we use neuroimaging techniques such as MRI. Data quality can be affected by subjects moving in the scanner, or due to computing pipeline issues. Adjustments to the HCP pipeline lead to an increase in data quality, and a decrease in the amount of data lost. This will save researchers time, money, and data to study the neurophysiological aspects of ASD. | https://csvconf.com/img/speakers-2019/julopez.jpg |
38 | 38 | Preparing Clients for Open Source Contributions | Aaron Couch | 11:30 AM | May 9 2019 | Fuller Hall | https://csvconf.com/speakers/#aaron-couch | 2019-05-09T11:30:00 | At CivicActions we've developed a number of methodologies to help enable our clients to be a part of the open source community. This talk will focus on a number of those strategies including capture management, project roles and tools, and reporting measures. This talk will be slightly shorter to allow for time for a more collaborative discussion. | https://csvconf.com/img/speakers-2019/acouch.jpg |
39 | 39 | How to Build a Data-Driven Culture | Patrick McGarry | 11:30 AM | May 9 2019 | Daisy Bingham Room | https://csvconf.com/speakers/#patrick-mcgarry | 2019-05-09T11:30:00 | The world of modern data teamwork isn't one that can be created by software and business process alone. Individuals will need to alter their behavior, which is the hardest part about change. This talk will examine the traits and behaviors that lead organizations to be truly data-driven. | https://csvconf.com/img/speakers-2019/pmcgarry.jpg |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )