Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Suggested facets: title, speaker, day, url, image
time ✖
abstract ✖
Link | rowid ▼ | title | speaker | time | day | room | url | datetime | abstract | image |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Warm Breakfast Buffet / Espresso Cart / Hangout time | 9:00 AM | May 8 2019 | Main Sanctuary | 2019-05-08T09:00:00 | ||||
2 | 2 | Intros / Hello in Main Sanctuary | 10:00 AM | May 8 2019 | Main Sanctuary | 2019-05-08T10:00:00 | ||||
3 | 3 | The Time is Now | Afua Bruce | 10:30 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#afua-bruce | 2019-05-08T10:30:00 | Despite the tech world’s image of being fast-moving and constantly evolving, segments of those working in, or wanting to work in, tech are often told to wait. It’s no secret that the tech and data worlds do not reflect the nation’s diversity. And for those of us working in Civic Tech or Public Interest Technology, the struggle to secure long-term funding for projects or identify career paths is real. What if we shifted our mindset from “with a lot of time and a lot of work, we’ll figure it out,” to “let’s experiment and incite change today.” The time is now to tackle the question: as the data-driven community matures, how does it do so in a way that’s inclusive and sustainable? | https://csvconf.com/img/speakers-2019/abruce.jpg |
6 | 6 | Data & Social Justice | Dan Phiffer | 11:00 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#dan-phiffer | 2019-05-08T11:00:00 | This talk will provide an overview of the course I'm currently teaching at Bennington College called Data & Social Justice. I'll outline some of the issues my students have been organizing around, as well as techniques they've developed for doing outreach, using data visualization to support their causes, and describing how I've supported their efforts through my own faculty activism. n.b., I'm only halfway through the semester, but there is already plenty of material for a talk. | https://csvconf.com/img/speakers-2019/dphiffer.jpg |
9 | 9 | Chromatocracy: The Pantone® of Mexican Social Mobility. | Adrian Santuario Hernández | 11:30 AM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#adrian-santuario-hernández | 2019-05-08T11:30:00 | Skin colour ratings have been used in several studies about racial discrimination and racial attitudes but have rarely been used in Mexico. Although since 1917 the Mexican Constitution establish a legal equality of citizens without distinction as to race, sex, language or religion, it is common to see several discrimination on work spaces, educational facilities and government offices based on skin colour. Despite the last surveys leaded for INEGI (National Institute of Geography and Statistics) shows signals of racial discrimination in his reports, a glance at the map will suffice to see clearly that colour skin is an important issue for mexican social mobility. For example: 95% of the presenters on Mexican TV Shows have 1-3 colour skin tone (Based on PERLA Colour Palette) while 85% of the total Mexican population have 5-7 colour skin tone; that gap on the tones generate an aspirational sentiment of status: whiter is better. To support that correlation between skin color and social mobility I developed a Web Scraping, Machine Learning and Facial Recognition algorithm to answer two questions: Who is more successful in Mexico? (95 percent of CEO tend to have whither color skin (1-3 PERLA) that the rest) and, Are there a correlation between your political affiliation an your tone skin? (Right-wing party (PVEM) is wither that the left-wing party (PRD)). The work demonstrate how technology (Machine Learning Color Algorithm) can help to unravel hidden social dynamics in mexican culture. | https://csvconf.com/img/speakers-2019/ashernández.jpg |
12 | 12 | Lunch in Fuller Hall | 12:00 PM | May 8 2019 | Main Sanctuary | 2019-05-08T12:00:00 | ||||
13 | 13 | KEYNOTE | Dr. Kari L. Jordan | 12:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T12:30:00 | |||
14 | 14 | The n-of-many-ones: Fueling Community Science with Personal Data | Bastian Greshake Tzovaras | 1:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#bastian-greshake-tzovaras | 2019-05-08T13:30:00 | As we are becoming more and more digitized, we are creating and collecting more personal data than ever before, offering unprecedented chances for research. This potential wealth of data for research comes practical problems such as: How to merge data streams? And how can people responsibly share their personal information? In this talk we will explore how to enable responsible personal data sharing by giving individuals granular sharing options and how this can enable community science. Furthermore, we will also see how we can scale up personal data exploration from the n-of-one to an n-of-many-ones, using a JupyterHub setup built right into a community science platform. | https://csvconf.com/img/speakers-2019/bgtzovaras.jpg |
17 | 17 | Social Data: Invading Privacy or Creating Better Cities? | Gala Camacho | 2:00 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#gala-camacho | 2019-05-08T14:00:00 | Urban designers have long heralded the value of the public realm in creating stronger communities. Yet, their processes and decisions are based around data that is far removed from the community, outdated and/or based on surveys and feedback forums which are generally attended by the same group of people and which can be overtaken by lobbyists. If we want to create cities that place people at the centre, it is essential that we find data about what makes neighbourhoods connected and wholesome, neighbourhoods which provide safe spaces for their community to engage. Social data (data from social media, crowdsourcing, mapping platforms, review apps, etc) can give us an opportunity to understand how people engage in their communities and interact with the places around them. It can be used to provide insights into the social health of local places and identify vulnerabilities, to feel the heartbeat of the neighbourhood. I will talk about what social data is, some of the challenges of getting it and collating it, the data's strengths and weaknesses, and how we are trying using it to make cities more socially connected. | https://csvconf.com/img/speakers-2019/gcamacho.jpg |
20 | 20 | The Streets of Women. An Analysis of Street Nomenclature Data in Latin America and Spain through OpenStreetMap and Wikipedia | Selene Yang | 2:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#selene-yang | 2019-05-08T14:30:00 | This is a collaborative project of Geochicas to produce a map of the streets named after women in Latin America and Spain. This project seeks to link and generate content in OSM and Wikipedia about prominent women. It is intended to make a survey of information on streets, avenues, passages, roads that have the names of women and also their respective biographies in Wikipedia. | https://csvconf.com/img/speakers-2019/syang.jpg |
23 | 23 | Break | 3:00 PM | May 8 2019 | Main Sanctuary | 2019-05-08T15:00:00 | ||||
24 | 24 | Qualitative Research Using Open Source Tools | Beth Duckles & Vicky Steeves | 3:30 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#beth-duckles-vicky-steeves | 2019-05-08T15:30:00 | Qualitative research has long suffered from a lack of free tools for analysis, leaving no options for researchers without significant funds for software licenses. This presents significant challenges for equity. This panel discussion will explore the first two free/libre open source qualitative analysis tools out there: qcoder (R package) and Taguette (desktop application). Drawing from the diverse backgrounds of the presenters (social science, library & information science, software engineering), we will discuss what openness and extensibility means for qualitative research, and how the two tools we've built facilitate equitable, open sharing. | https://csvconf.com/img/speakers-2019/bduckles_vsteeves.jpg |
27 | 27 | Missing Data for Data - Our Quest to Clean Up Institutional Affiliations in Dryad | Daniella Lowenberg, Ted Habermann | 4:00 PM | May 8 2019 | Main Sanctuary | https://csvconf.com/speakers/#daniella-lowenberg-ted-habermann | 2019-05-08T16:00:00 | Data publications and other scholarly outputs do not have clean information on institutional affiliations for researchers. This is caused by a mix of not asking researchers for this information up front, as well as incomplete metadata being submitted by repositories to DataCite and (publications to) Crossref. Without this standardized information we can't properly report on or provide statistics on deposits, usage metrics, or reach by institution. Join us for a session about our work using OpenRefine, organizational identifiers (ROR), and some manual sleuthing to update and improve Dryad institutional metadata for 25,000 data publications. | https://csvconf.com/img/speakers-2019/dlowenberg_thabermann.jpg |
30 | 30 | KEYNOTE | Alix Dunn | 4:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T16:30:00 | |||
31 | 31 | Reception in Fuller Hall until 7pm | 5:30 PM | May 8 2019 | Main Sanctuary | 2019-05-08T17:30:00 | ||||
32 | 32 | Warm Breakfast Buffet / Espresso Cart / Hangout time | 9:00 AM | May 9 2019 | Main Sanctuary | 2019-05-09T09:00:00 | ||||
33 | 33 | KEYNOTE | Teon L. Brooks | 10:00 AM | May 9 2019 | Main Sanctuary | 2019-05-09T10:00:00 | |||
34 | 34 | Open Infrastructure for Open Science: How Binder Powers an Open Stack in the Cloud | Chris Holdgraf | 11:00 AM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#chris-holdgraf | 2019-05-09T11:00:00 | This talk will discuss the Binder Project in the context of open data and open science, two primary use-cases that have driven the project. It will cover the basics of the Binder Project, such as how to define a reproducible repository to share with others. It will then discuss one of Binder's core goals, which is to build on open standards to facilitate the use of *many* open languages, interfaces, etc. Finally I'll discuss how BinderHub, the technology behind a Binder deployment, is itself open source and deployable anywhere. I'll finish by describing a goal of distributed, federated BinderHubs that provide a network of reproducible data analytics environments. | https://csvconf.com/img/speakers-2019/choldgraf.jpg |
37 | 37 | Improving the Quality of Neuroimaging Scans | Jonathan Uriarte-Lopez | 11:30 AM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#jonathan-uriarte-lopez | 2019-05-09T11:30:00 | My presentation will be on how adjustments to the human connectome project (HCP) pipeline, with the use of the advanced normalization tools (ANTS), improved the data quality of neuroimaging scans provided by the Autism Brain Imaging Data Exchange (ABIDE). Autism spectrum disorder (ASD) is a neurodevelopmental disorder consisting of altered social and communication difficulties along with repetitive and restrictive behaviors. It is difficult to study a living brain safely which is why we use neuroimaging techniques such as MRI. Data quality can be affected by subjects moving in the scanner, or due to computing pipeline issues. Adjustments to the HCP pipeline lead to an increase in data quality, and a decrease in the amount of data lost. This will save researchers time, money, and data to study the neurophysiological aspects of ASD. | https://csvconf.com/img/speakers-2019/julopez.jpg |
40 | 40 | Lunch in Fuller Hall | 12:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T12:00:00 | ||||
41 | 41 | KEYNOTE | Kirstie Whitaker | 12:30 PM | May 9 2019 | Main Sanctuary | 2019-05-09T12:30:00 | |||
42 | 42 | Lightning Talks in The Main Sanctuary | 1:30 PM | May 9 2019 | Main Sanctuary | 2019-05-09T13:30:00 | ||||
43 | 43 | Data Science Training and Community Building through Hackweeks | Micaela Parker | 2:00 PM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#micaela-parker | 2019-05-09T14:00:00 | Informal training activities enable researchers at all levels to rapidly learn data science tools and best practices that fit their research questions and make significant advances in their work. In this talk, I will describe a highly successful informal training that has emerged in recent years called Hackweeks. These hackathon-style events place a strong focus on cultivating data science literacy, building a community of practice, and developing resources within an existing domain-specific community. By bringing together researchers from many different universities to address methods challenges within a research domain, Hackweeks take advantage of a shared language and shared scientific objectives. The Hackweek structure is designed to foster collaboration and learning among people from various stages of their career and technical abilities, and catalyze a community through a shared interest in solving computational challenges within a field (Huppenkothen et al, 2018). Hackweeks originally came out of the Astronomy community (Astro Hack Week, entering its 6th year in 2019) and the model has been successfully propagated to: neuroscience (Neurohackweek, now a 2-week NIH-funded program called Neurohackademy), geospatial sciences (Geohackweek), oceanography (Oceanhackweek), and more. | https://csvconf.com/img/speakers-2019/mparker.jpg |
46 | 46 | Beyond the WARC: Making Web Archives More Useful and User-friendly | Ilya Kreymer | 2:30 PM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#ilya-kreymer | 2019-05-09T14:30:00 | Archives of the web contain not only web pages but any type of data. The only standard in web archiving is the ISO WARC file format, which specifies raw data captured from the web. However, the WARC files often lack any context or metadata about how this data was captured. The talk will briefly cover the basics of the WARC format, and also provide possible ideas for making web archiving data more user-friendly, present existing tools and suggest ideas for interoperable ways to describe collections and make sense of growing web archive data beyond the WARC format. | https://csvconf.com/img/speakers-2019/ikreymer.jpg |
49 | 49 | Break | 3:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T15:00:00 | ||||
50 | 50 | A Love Letter to the Boxplot | Melissa Santos | 3:30 PM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#melissa-santos | 2019-05-09T15:30:00 | We'll briefly cover what the boxplot is, why it's so great to look at distributions instead of single statistics, and common boxplot variations. I'll spend at least half the talk showing boxplots of real data and comparing them to other summary methods. The talk will wrap up with some quick info on how to create boxplots in many common chartings/statistics/BI tools. I hope this talk will make people more likely to use my favorite chart! | https://csvconf.com/img/speakers-2019/msantos.jpg |
53 | 53 | Spanking and Spreadsheets: Data-driven Sex Journalism | Jacqueline Nolis & Heather Nolis | 4:00 PM | May 9 2019 | Main Sanctuary | https://csvconf.com/speakers/#jacqueline-nolis-heather-nolis | 2019-05-09T16:00:00 | When we saw that the Stranger, Seattle’s alternative newspaper, was running a survey on kinks and sexual preferences, we knew we had to get our hands on the data. We convinced the that using machine learning methods on the responses would be a good idea, and then we quickly set out to analyzing them. But we had never written an article for a newspaper before—nor had we worked with data even remotely as dirty. It turns out what makes for a good blog post or technical journal is very different than writing for print, especially for such a sensitive topic. In this talk we will cover how we made sense of the lewd data, the statistical methods we used (and failures we produced), as well as the final results that ended up in our feature article: “There Are Four Kinds of Sex Partners (which one are you).” | https://csvconf.com/img/speakers-2019/jnolis_hnolis.jpg |
56 | 56 | Outros/Goodbye in Main Sanctuary | 4:30 PM | May 9 2019 | Main Sanctuary | 2019-05-09T16:30:00 | ||||
57 | 57 | 5-6pm Hangout time | 5:00 PM | May 9 2019 | Main Sanctuary | 2019-05-09T17:00:00 |
JSON shape: default, array, newline-delimited
CREATE TABLE [talks] ( [title] TEXT, [speaker] TEXT, [time] TEXT, [day] TEXT, [room] TEXT, [url] TEXT, [datetime] TEXT, [abstract] TEXT, [image] TEXT )