Data source: https://csvconf.com/
This data as JSON, CSV (advanced)
Link | segid | term | pgno |
---|---|---|---|
1,b'' | 1 | b'' | 2 |
1,b'0big' | 1 | b'0big' | 4 |
1,b'0desk' | 1 | b'0desk' | 6 |
1,b'0gon' | 1 | b'0gon' | 8 |
1,b'0la' | 1 | b'0la' | 10 |
1,b'0one' | 1 | b'0one' | 12 |
1,b'0researcher' | 1 | b'0researcher' | 14 |
1,b'0the' | 1 | b'0the' | 16 |
1,b'0willi' | 1 | b'0willi' | 18 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE 'talks_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID